FA Cup Results
![]() |
Man City | 0 |
– | 1 |
Wigan | ![]() |
| May 11 2013 | FA Cup | Ref: Andre Marriner | ||||||
![]() |
Chelsea | 1 |
– | 2 |
Man City | ![]() |
| Apr 14 2013 | FA Cup | ||||||
![]() |
Millwall | 0 |
– | 2 |
Wigan | ![]() |
| Apr 13 2013 | FA Cup | Ref: Michael Oliver | ||||||
![]() |
Chelsea | 1 |
– | 0 |
Man Utd | ![]() |
| Apr 1 2013 | FA Cup | ||||||
![]() |
Blackburn | 0 |
– | 1 |
Millwall | ![]() |
| Mar 13 2013 | FA Cup | Ref: Mark Clattenburg | ||||||
![]() |
Millwall | 0 |
– | 0 |
Blackburn | ![]() |
| Mar 10 2013 | FA Cup | Ref: Martin Atkinson | ||||||
![]() |
Man Utd | 2 |
– | 2 |
Chelsea | ![]() |
| Mar 10 2013 | FA Cup | ||||||
![]() |
Man City | 5 |
– | 0 |
Barnsley | ![]() |
| Mar 9 2013 | FA Cup | Ref: Anthony Taylor | ||||||
![]() |
Everton | 0 |
– | 3 |
Wigan | ![]() |
| Mar 9 2013 | FA Cup | Ref: Kevin Friend | ||||||
![]() |
Boro | 0 |
– | 2 |
Chelsea | ![]() |
| Feb 27 2013 | FA Cup | Ref: Martin Atkinson | ||||||
![]() |
Everton | 3 |
– | 1 |
Oldham | ![]() |
| Feb 26 2013 | FA Cup | Ref: Michael Oliver | ||||||
![]() |
Man Utd | 2 |
– | 1 |
Reading | ![]() |
| Feb 18 2013 | FA Cup | Ref: Andre Marriner | ||||||
![]() |
Chelsea | 4 |
– | 0 |
Brentford | ![]() |
| Feb 17 2013 | FA Cup | Ref: Neil Swarbrick | ||||||
![]() |
Man City | 4 |
– | 0 |
Leeds | ![]() |
| Feb 17 2013 | FA Cup | Ref: Mark Clattenburg | ||||||
![]() |
Huddersfield | 1 |
– | 4 |
Wigan | ![]() |
| Feb 17 2013 | FA Cup | Ref: Michael Oliver | ||||||
![]() |
MK Dons | 1 |
– | 3 |
Barnsley | ![]() |
| Feb 16 2013 | FA Cup | Ref: Mike Jones | ||||||
![]() |
Oldham | 2 |
– | 2 |
Everton | ![]() |
| Feb 16 2013 | FA Cup | Ref: Phil Dowd | ||||||
| Luton | 0 |
– | 3 |
Millwall | ![]() | |
| Feb 16 2013 | FA Cup | Ref: Lee Probert | ||||||
![]() |
Arsenal | 0 |
– | 1 |
Blackburn | ![]() |
| Feb 16 2013 | FA Cup | Ref: Mike Dean | ||||||
![]() |
Leicester | 1 |
– | 2 |
Huddersfield | ![]() |
| Feb 12 2013 | FA Cup | Ref: James Adcock | ||||||




























